Go
For new teams
¥88/ seat / month
2,000Monthly AI credits per seat
- AI tasks, skills and all models
- Organization and member management
- Preset roles and usage tracking
Tell us what you're working on and request a private beta account.
For new teams
¥88/ seat / month
2,000Monthly AI credits per seat
For departments
¥168/ seat / month
4,000Monthly AI credits per seat
For organizations
¥248/ seat / month
6,000Monthly AI credits per seat
Every plan has the same AI capabilities. Organization management, model controls and security features expand with each plan.
Swipe to compare all plans
| Feature | GoFor new teams | ProFor departments | MaxFor organizations | CustomCustom pricing |
|---|---|---|---|---|
| AI credits and capabilities | ||||
| Monthly AI credits per seat | 2,000 | 4,000 | 6,000 | Set by contract |
| AI task execution and deliverables | Included | Included | Included | Included |
| Expert Skills | Included | Included | Included | Included |
| Connect external AI agents | Included | Included | Included | Included |
| Access to supported AI models | Included | Included | Included | Included |
| Enterprise agent distribution | Included | Included | Included | Customizable |
| Custom enterprise skill distribution | Included | Included | Included | Customizable |
| Parallel tasks | Unlimited | Unlimited | Unlimited | Unlimited |
| Organization and allowance management | ||||
| Organization and member management | Included | Included | Included | Included |
| SAML/OIDC single sign-on | Included | Included | Included | Included |
| Member usage statistics | Included | Included | Included | Included |
| Additional usage purchasesComing soon | Included | Included | Included | Included |
| Roles and permissionsGo includes preset admin and member roles. Pro adds custom roles with resource access controls. Max also lets you grant access by department. | Preset roles | Custom roles | Custom roles + department access | Included |
| Allowance allocation | Separate allowance per member | Admins reallocate across members and departmentsComing soon | Organization-wide shared poolComing soon | Included |
| Department usage controlsComing soon | Not included | Included | Included | Included |
| Cost reportsComing soon | Not included | Included | Included | Included |
| Capability distribution and model controls | ||||
| Organization skill library | Not included | Included | Included | Included |
| Model usage policiesLimit models by department or disable specific models.Coming soon | Not included | Included | Included | Included |
| Developer access | ||||
| Command-line interface (CLI) | Included | Included | Included | Included |
| SDK and OpenAPIComing soon | Not included | Included | Included | Included |
| Security and audit | ||||
| Admin activity logs | Kept for 30 days | Kept for 90 days | Kept for 180 days, exportable | Set by contract |
| IP allowlistComing soon | Not included | Included | Included | Included |
| Content security policiesComing soon | Not included | Included | Included | Included |
| Member AI activity auditCovers conversations, files and tool calls.Coming soon | Not included | Included | Included | Included |
| Dedicated instanceA separate instance for your organization, with tenant data kept isolated. | Not included | Not included | Not included | Included |
| Private network | Not included | Not included | Not included | Included |
| Private deployment | Not included | Not included | Not included | Included |
| Service and support | ||||
| Technical support | Documentation and tickets | Priority response and support group | Dedicated customer success manager, onboarding training and early access to new features | Service levels set by contract |
Features marked Coming soon are in development and will be available on the plans shown at launch.
Applications are not open yet. You can compare Go, Pro and Max and choose how many seats your team needs. The form does not send your details.
All three plans share the same AI capabilities. They differ in monthly AI credits per seat and in management features. Go, Pro and Max provide 2,000, 4,000 and 6,000 credits per seat each month. Pro adds custom roles and an internal enterprise skill library for departments. Max adds department-level access, exportable activity logs kept for 180 days and a dedicated customer success manager. See the feature comparison for every difference.
Go, Pro and Max are free during the beta, with their existing features and monthly AI credits.
Yes. You can request one seat. Everyone in the same team uses the same plan.
You need to request access and receive an account from our team before signing in.
You can discuss a different beta plan with our team. Go, Pro and Max provide 2,000, 4,000 and 6,000 credits per seat each month.
Each plan includes monthly AI credits per seat. Usage depends on the model, content length and tools used.